Win Rate
51.0%
Pick Rate
9.9%
23748 games
Ban Rate
16.9%
Lead Rate
23.5%
Avg Pick Pos
2.81
1st: 13.7% · Last: 18.8%
📈 Pick & Ban Rate Trend
Last 30 Days
📊 Win Rate Trend
Last 30 Days
🏆 Performance by Rank
📊 Showing Punisher and Guardian tiers (rank filter ignored for this chart)
🎯 Pick Position Distribution
Pick share and total picks by position on the player's team.
📋 Performance by Rank Tier
📊 Showing Punisher and Guardian tiers (rank filter ignored for this table)
| Rank Tier | Times Played | Win Rate | Pick Rate | Ban Rate |
|---|---|---|---|---|
| Punisher 1-2 | 331016 | 51.0% | 12.0% | 18.4% |
| Punisher 3 | 18486 | 51.1% | 10.7% | 16.7% |
| Guardian 1 | 4395 | 50.9% | 8.2% | 17.4% |
| Guardian 2-3 | 996 | 49.8% | 6.4% | 19.2% |
July 28, 2023 Balance Patch
Past Life SpellS2
Effect added
[Effect added] Decreases the ally target's skill cooldown time by 1 turn when used on a dead ally
January 29, 2023 Balance Patch
Past Life SpellS2
Skill Change
Target ally including yourself Target ally excluding yourself **You can no longer select yourself when using the skill.
November 28, 2022 Balance Patch
Past Life SpellS2
Skill Fixed
Fixed an issue of cooldowns for skills that aren't affected by cooldown increase/decrease being reduced when reviving with [Past Life Spell]
July 29, 2022 Balance Patch
All Things in NatureS3
Cooldown Changed
6 turns → 7 turns
Increased the MAX cooldown by 1 turn (6 turns 7 turns)
May 30, 2022 Balance Patch
All Things in NatureS3
Skill Change
Grants all beneficial effects to all allies for 1 turn Grants all beneficial effects to all allies for 2 turns
November 29, 2021 Balance Patch
Past Life SpellS2
Effect added
[Effect added] Decreases the skill cooldown time by 1 turn when used on a living ally
⚙
Awakening Effect Changed
Awakening Effect Changed
Increases Accuracy by 25% Strengthens [Burning Soul] skill [Burning Soul] Skill strengthened: Absorbs the enemy's Attack Bar by 30% with a 30% chance when you attack on your turn
Draft Relationships
Rates show how often each relationship appears when this monster is picked. Adjust the minimum per table.
to
to
| Teammate ↕ | Games ↕ | Pick Rate ↕ | Win Rate ↕ |
|---|---|---|---|
| 4,248 | 17.89% | 53.0% | |
| 3,976 | 16.74% | 50.2% | |
| 3,478 | 14.65% | 49.5% | |
| 3,089 | 13.01% | 52.6% | |
| 3,086 | 12.99% | 48.9% | |
| 2,796 | 11.77% | 50.0% | |
| 2,730 | 11.50% | 52.6% | |
| 2,268 | 9.55% | 49.0% | |
| 2,139 | 9.01% | 54.0% | |
| 2,074 | 8.73% | 49.4% | |
| 2,073 | 8.73% | 54.6% | |
| 2,029 | 8.54% | 51.6% | |
| 2,025 | 8.53% | 49.9% | |
| 2,011 | 8.47% | 53.7% | |
| 1,999 | 8.42% | 54.2% | |
| 1,676 | 7.06% | 51.8% | |
| 1,600 | 6.74% | 55.6% | |
| 1,556 | 6.55% | 50.4% | |
| 1,459 | 6.14% | 51.4% | |
| 1,412 | 5.95% | 53.9% | |
| 1,286 | 5.42% | 52.8% | |
| 1,216 | 5.12% | 53.0% | |
| 1,193 | 5.02% | 46.4% | |
| 1,107 | 4.66% | 47.7% | |
| 1,087 | 4.58% | 53.4% | |
| 1,061 | 4.47% | 49.5% | |
| 984 | 4.14% | 47.7% | |
| 953 | 4.01% | 44.2% | |
| 952 | 4.01% | 54.6% | |
| 870 | 3.66% | 51.7% | |
| 860 | 3.62% | 47.3% | |
| 833 | 3.51% | 53.1% | |
| 831 | 3.50% | 48.4% | |
| 829 | 3.49% | 49.9% | |
| 808 | 3.40% | 50.9% | |
| 788 | 3.32% | 51.0% | |
| 783 | 3.30% | 51.5% | |
| 671 | 2.83% | 58.6% | |
| 664 | 2.80% | 44.3% | |
| 647 | 2.72% | 47.4% | |
| 590 | 2.48% | 50.8% | |
| 561 | 2.36% | 51.7% | |
| 556 | 2.34% | 48.4% | |
| 554 | 2.33% | 52.9% | |
| 537 | 2.26% | 51.4% | |
| 533 | 2.24% | 59.5% | |
| 500 | 2.11% | 50.2% | |
| 495 | 2.08% | 52.3% | |
| 494 | 2.08% | 51.8% | |
| 487 | 2.05% | 49.5% |
💡 Data updates regularly · Click any monster to view detailed matchup analysis